M PROFISSIONAL | ||||||||
---|---|---|---|---|---|---|---|---|
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M PROFISSIONAL | C1 G36 | MARCUS FERNANDES | 5 | SESI-SP/EXERCITO - SESI SP SAO CARLOS-SP-BRASIL | 00:12:42.820 C1 -G3 Vm = 0,85 min/100m | 00:54:26.870 C1 -G2 Vm = 44,09 Km/h | 00:31:38.570 C3 -G4 Vm = 3,16 Min/Km | 01:38:48.260 |
M PROFISSIONAL | C2 G54 | EDIVANIO SILVA MONTEIRO | 10 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:29.040 C6 -G13 Vm = 0,90 min/100m | 00:55:47.290 C3 -G4 Vm = 43,02 Km/h | 00:31:22.360 C2 -G3 Vm = 3,14 Min/Km | 01:40:38.690 |
M PROFISSIONAL | C3 G61 | FLAVIO DA SILVA QUEIROGA | 9 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:31.730 C7 -G14 Vm = 0,90 min/100m | 00:56:38.640 C8 -G9 Vm = 42,38 Km/h | 00:30:53.030 C1 -G2 Vm = 3,09 Min/Km | 01:41:03.400 |
M PROFISSIONAL | C4 G67 | FABIO CARVALHO | 2 | MIZUNO/BRASILMAXI/SHIMANO/INTEGRAL MEDICA - ESPORTE CLUBE PINHEIROS SANTOS-SP-BRASIL | 00:12:55.210 C2 -G4 Vm = 0,86 min/100m | 00:56:21.920 C7 -G8 Vm = 42,59 Km/h | 00:32:13.950 C5 -G6 Vm = 3,22 Min/Km | 01:41:31.080 |
M PROFISSIONAL | C5 G76 | FREDERICO MONTEIRO | 8 | FRED MONTEIRO ASSESSORIA EPORTIVA - FRED MONTEIRO ASSESSORIA SANTOS-SP-BRASIL | 00:13:33.770 C8 -G15 Vm = 0,90 min/100m | 00:55:51.260 C4 -G5 Vm = 42,97 Km/h | 00:32:28.990 C7 -G9 Vm = 3,25 Min/Km | 01:41:54.020 |
M PROFISSIONAL | C6 G80 | RAPHAEL MENEZES DOS SANTOS | 17 | - XPORTS SAO CARLOS-SP-BRASIL | 00:13:47.750 C12 -G21 Vm = 0,92 min/100m | 00:56:21.340 C6 -G7 Vm = 42,59 Km/h | 00:32:21.950 C6 -G7 Vm = 3,24 Min/Km | 01:42:31.040 |
M PROFISSIONAL | C7 G83 | ALMIR GUSTAVO SORBO MARTINS | 14 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:23.070 C4 -G10 Vm = 0,89 min/100m | 00:56:10.400 C5 -G6 Vm = 42,73 Km/h | 00:33:11.810 C9 -G12 Vm = 3,32 Min/Km | 01:42:45.280 |
M PROFISSIONAL | C8 G101 | MANOEL MESSIAS DOS SANTOS JR | 15 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:10.640 C3 -G7 Vm = 0,88 min/100m | 00:58:40.930 C15 -G41 Vm = 40,91 Km/h | 00:31:51.170 C4 -G5 Vm = 3,19 Min/Km | 01:43:42.740 |
M PROFISSIONAL | C9 G114 | EDUARDO GONZALEZ | 21 | BMC BRASIL/AVANTE/RENDEZ VOUS - SIQUEIRA SPORTS RIO DE JANEIRO-RJ-BRASIL | 00:14:35.140 C15 -G33 Vm = 0,97 min/100m | 00:57:18.530 C9 -G18 Vm = 41,88 Km/h | 00:32:34.000 C8 -G10 Vm = 3,26 Min/Km | 01:44:27.670 |
M PROFISSIONAL | C10 G120 | HENRIQUE SIQUEIRA | 7 | AUTO SHOPPING/REVISTA TABU/WOOM/3R INCORPORAÇÕES - HSS BRASILIA-DF-BRASIL | 00:13:39.750 C10 -G18 Vm = 0,91 min/100m | 00:55:33.450 C2 -G3 Vm = 43,20 Km/h | 00:35:41.680 C14 -G44 Vm = 3,57 Min/Km | 01:44:54.880 |
M PROFISSIONAL | C11 G129 | ADRIANO SACCHETTO | 4 | MIZUNO/CULTURAINGLESA/BMC/AQUASPHERE/ALLSPORTTRAVEL/JOIN/SIL - GRUPO MAIS/LAUTER NOGUEIRA BELO HORIZONTE-MG-BRASIL | 00:14:08.290 C13 -G24 Vm = 0,94 min/100m | 00:57:37.900 C11 -G23 Vm = 41,65 Km/h | 00:33:38.360 C10 -G16 Vm = 3,36 Min/Km | 01:45:24.550 |
M PROFISSIONAL | C12 G134 | LUAN ORTIZ | 20 | ACCELERADE/INSTITUTO ALLEVO/ACADEMIA ELIANE INDIANI - CARLA MORENO TEAM TAUBATE-SP-BRASIL | 00:15:01.860 C18 -G45 Vm = 1,00 min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | 01:45:41.740 |
M PROFISSIONAL | C13 G145 | ARTHUR FERRAZ | 23 | ESPORTE CLUBE PINHEIROS - ESPORTE CLUBE PINHEIROS SAO PAULO-SP-BRASIL | 00:14:37.110 C16 -G35 Vm = 0,97 min/100m | 00:57:53.150 C12 -G29 Vm = 41,46 Km/h | 00:34:11.550 C11 -G22 Vm = 3,42 Min/Km | 01:46:41.810 |
M PROFISSIONAL | C14 G153 | FELIPE GUEDES | 13 | SPONSOR BIZ/JOIN/FORÇA DINAMICA - MPR SANTOS-SP-BRASIL | 00:14:27.390 C14 -G29 Vm = 0,96 min/100m | 00:57:19.970 C10 -G19 Vm = 41,87 Km/h | 00:35:17.980 C12 -G37 Vm = 3,53 Min/Km | 01:47:05.340 |
M PROFISSIONAL | C15 G162 | FILIPE NETTO CIRELLI | 16 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:33.860 C9 -G16 Vm = 0,90 min/100m | 00:58:19.700 C13 -G34 Vm = 41,15 Km/h | 00:35:40.340 C13 -G43 Vm = 3,57 Min/Km | 01:47:33.900 |
M PROFISSIONAL | C16 G173 | LUIZ FRANCISCO DE PAIVA FERREIRA | 24 | BMC/SPIRA/AQUASPHERE/TRIAL - CPH BALNEARIO CAMBORIU-SC-BRASIL | 00:13:23.800 C5 -G11 Vm = 0,89 min/100m | 00:58:35.490 C14 -G39 Vm = 40,97 Km/h | 00:36:17.930 C15 -G57 Vm = 3,63 Min/Km | 01:48:17.220 |
M PROFISSIONAL | C17 G220 | RAFAEL DE CARVALHO HOLSBACH | 19 | - BRASILIA-DF-BRASIL | 00:13:42.650 C11 -G19 Vm = 0,91 min/100m | 00:59:36.080 C16 -G57 Vm = 40,27 Km/h | 00:37:25.900 C17 -G86 Vm = 3,74 Min/Km | 01:50:44.630 |
M PROFISSIONAL | C18 G294 | RENATO GIRARDI | 11 | R2L SPORTSWARE - GUARUJA-SP-BRASIL | 00:15:07.660 C20 -G49 Vm = 1,01 min/100m | 01:02:33.300 C17 -G166 Vm = 38,37 Km/h | 00:37:13.170 C16 -G82 Vm = 3,72 Min/Km | 01:54:54.130 |
M PROFISSIONAL | C19 G1004 | JULIO VIANA | 18 | - SAO PAULO-SP-BRASIL | 00:47:29.190 C21 -G519 Vm = 3,17 min/100m | 01:20:19.930 C18 -G868 Vm = 29,88 Km/h | 00:52:05.710 C18 -G822 Vm = 5,21 Min/Km | 02:59:54.830 |
M PROFISSIONAL | C G | ANTONIO MANSSUR FILHO | 3 | ESPORTE CLUBE PINHEIROS/ACCELERADE/TREK - ESPORTE CLUBE PINHEIROS SAO PAULO-SP-BRASIL | 00:15:05.410 C19 -G48 Vm = 1,01 min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | **:**:**.*** |
M PROFISSIONAL | C G | JOSE AUGUSTO DE AZEVEDO ANTUNES FILHO | 12 | AQUA SPHERE/CEEPO/SPIRA/SPORTS CARE/FORÇA DINAMICA/JOIN - BR ESPORTES SAO PAULO-SP-BRASIL | 00:14:48.550 C17 -G41 Vm = 0,99 min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | **:**:**.*** |
M PROFISSIONAL | SEM Coloc. | IURI VINUTO JOSINO | 6 | SESI SP - SESI SP SAO CARLOS-SP-BRASIL | 00:13:01.270 C -G Vm = 0,87 min/100m | 00:59:24.010 C -G Vm = 40,40 Km/h | 00:31:36.360 C -G Vm = 3,16 Min/Km | 01:44:01.640 |
F PROFISSIONAL | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
F PROFISSIONAL | C1 G238 | CARLA MORENO | 26 | - CM TEAM TAUBATE-SP-BRASIL | 00:14:31.790 C1 -G31 Vm = 0,97 min/100m | 01:02:18.710 C4 -G158 Vm = 38,52 Km/h | 00:34:42.580 C1 -G28 Vm = 3,47 Min/Km | 01:51:33.080 |
F PROFISSIONAL | C2 G244 | BEATRIZ NERES | 34 | MIZUNO/INTEGRAL MEDICA/MOMA PROPAGANDA/BODYTECH - ESPORTE CLUBE PINHEIROS SAO PAULO-SP-BRASIL | 00:14:38.150 C2 -G36 Vm = 0,98 min/100m | 01:02:16.930 C3 -G157 Vm = 38,54 Km/h | 00:35:02.350 C2 -G34 Vm = 3,50 Min/Km | 01:51:57.430 |
F PROFISSIONAL | C3 G269 | LUISA DE BAPTISTA DUARTE | 27 | - SESI SP SAO CARLOS-SP-BRASIL | 00:14:53.250 C5 -G44 Vm = 0,99 min/100m | 01:02:03.270 C1 -G148 Vm = 38,68 Km/h | 00:36:27.780 C4 -G59 Vm = 3,65 Min/Km | 01:53:24.300 |
F PROFISSIONAL | C4 G307 | CAROLINA FURRIELA | 29 | 3T/MARINHA/UNICAMP/VITAFOR - UNICAMP SANTOS-SP-BRASIL | 00:15:26.930 C8 -G57 Vm = 1,03 min/100m | 01:04:02.990 C8 -G220 Vm = 37,48 Km/h | 00:36:00.800 C3 -G52 Vm = 3,60 Min/Km | 01:55:30.720 |
F PROFISSIONAL | C5 G313 | VANESSA GIANINNI | 28 | SPEEDO/ISMA/IS BUBBLE TEA/ACCELERADE/ASICS/SPECIALIZED/CIA A - ROSANA MERINO/TRIATHLON CAMPINAS CAMPINAS-SP-BRASIL | 00:15:14.620 C6 -G53 Vm = 1,02 min/100m | 01:03:57.290 C7 -G214 Vm = 37,53 Km/h | 00:36:45.820 C5 -G67 Vm = 3,68 Min/Km | 01:55:57.730 |
F PROFISSIONAL | C6 G328 | FLAVIA FERNANDES | 33 | CDE-EXERCITO/SPIRA - ESPORTE CLUBE PINHEIROS SAO PAULO-SP-BRASIL | 00:14:41.900 C4 -G39 Vm = 0,98 min/100m | 01:02:13.370 C2 -G155 Vm = 38,57 Km/h | 00:39:29.760 C7 -G159 Vm = 3,95 Min/Km | 01:56:25.030 |
F PROFISSIONAL | C7 G338 | GISELE BERTUCCI | 31 | LUNA LAGOA POUSADA/ITAJAI FMEL - CPH FLORIANOPOLIS-SC-BRASIL | 00:15:14.780 C7 -G54 Vm = 1,02 min/100m | 01:03:39.250 C6 -G201 Vm = 37,71 Km/h | 00:38:06.820 C6 -G110 Vm = 3,81 Min/Km | 01:57:00.850 |
F PROFISSIONAL | C8 G367 | BRUNA SAGLIETTI MAHN | 32 | - CAMPINAS-SP-BRASIL | 00:16:39.990 C10 -G82 Vm = 1,11 min/100m | 01:02:29.980 C5 -G163 Vm = 38,41 Km/h | 00:39:40.740 C8 -G167 Vm = 3,97 Min/Km | 01:58:50.710 |
F PROFISSIONAL | C9 G412 | FABIOLA GOMES | 36 | NITRIX ENERGY DRINK - ESPORTE CLUBE PINHEIROS SAO CARLOS-SP-BRASIL | 00:14:39.660 C3 -G37 Vm = 0,98 min/100m | 01:04:53.790 C9 -G269 Vm = 36,99 Km/h | 00:41:16.250 C9 -G245 Vm = 4,13 Min/Km | 02:00:49.700 |
F PROFISSIONAL | C10 G519 | FERNANDA GARCIA | 30 | MARINHA DO BRASIL/SAUCONY/AQUASPHERE/WOOM/FUPES - CPH SANTOS-SP-BRASIL | 00:15:30.630 C9 -G60 Vm = 1,03 min/100m | 01:10:31.980 C10 -G554 Vm = 34,03 Km/h | 00:41:25.510 C10 -G258 Vm = 4,14 Min/Km | 02:07:28.120 |
M EXECUTIVO ATE 39 ANOS | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M EXECUTIVO ATE 39 ANOS | C1 G614 | CARLOS H QUEIROS | 1286 | - FORTALEZA-CE-BRASIL | 00:22:57.590 C1 -G373 Vm = 1,53 min/100m | 01:05:59.760 C1 -G315 Vm = 36,37 Km/h | 00:43:42.200 C1 -G398 Vm = 4,37 Min/Km | 02:12:39.550 |
M EXECUTIVO ATE 39 ANOS | C2 G1009 | WALTER REGINA FILHO | 1287 | JOHN DEERE - RM CONSULTORIA ESPORTIVA CAMPINAS-SP-BRASIL | **:**:**.*** C -G Vm = *,** Min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | 03:03:50.000 |
M AMPUTADO C/ PROTESE | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M AMPUTADO C/ PROTESE | C1 G746 | EDSON DANTAS | 1293 | IMG OB ASICS - IMG HILTON LOPES SAO PAULO-SP-BRASIL | 00:23:09.090 C1 -G383 Vm = 1,54 min/100m | 01:13:38.390 C1 -G685 Vm = 32,59 Km/h | 00:44:22.250 C1 -G437 Vm = 4,44 Min/Km | 02:21:09.730 |
M AMPUTADO MEMBRO SUPERIOR | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M AMPUTADO MEMBRO SUPERIOR | C1 G532 | ROBERTO CARLOS SILVA | 1294 | PRAIA CLUBE UBERLANDIA/HOSPITAL SANTA CLARA - UBERLANDIA-MG-BRASIL | 00:23:07.690 C1 -G381 Vm = 1,54 min/100m | 01:05:41.750 C1 -G300 Vm = 36,54 Km/h | 00:39:20.140 C1 -G152 Vm = 3,93 Min/Km | 02:08:09.580 |
F DEFICIENTE VISUAL | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
F DEFICIENTE VISUAL | C1 G919 | MARLEIDE MARIA DA SILVA | 1291 | OTICA DINIZ - ADD/CARLA MORENO ASSESSORIA SANTOS-SP-BRASIL | 00:10:08.110 C1 -G1 Vm = 0,68 min/100m | 01:17:47.570 C1 -G818 Vm = 30,85 Km/h | 01:06:23.380 C1 -G1000 Vm = 6,64 Min/Km | 02:34:19.060 |
M 15 À 16 ANOS | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M 15 À 16 ANOS | C1 G497 | JOAO VICTOR MACHADO | 51 | MPR/PREFEITURA DE SANTOS - MPR-ESCOLA DE TRIATHLON SANTOS-SP-BRASIL | 00:15:33.020 C1 -G61 Vm = 1,04 min/100m | 01:06:43.230 C1 -G350 Vm = 35,97 Km/h | 00:43:43.380 C2 -G400 Vm = 4,37 Min/Km | 02:05:59.630 |
M 15 À 16 ANOS | C2 G570 | FABIO BRENTANI | 52 | - SAO PAULO-SP-BRASIL | 00:17:57.640 C2 -G137 Vm = 1,20 min/100m | 01:10:50.580 C2 -G573 Vm = 33,88 Km/h | 00:41:30.330 C1 -G262 Vm = 4,15 Min/Km | 02:10:18.550 |
M 17 À 19 ANOS | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M 17 À 19 ANOS | C1 G148 | GUILHERME HENRIQUE NOGUEIRA | 65 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:07.790 C1 -G6 Vm = 0,87 min/100m | 00:59:28.120 C2 -G56 Vm = 40,36 Km/h | 00:34:19.630 C2 -G23 Vm = 3,43 Min/Km | 01:46:55.540 |
M 17 À 19 ANOS | C2 G156 | RAFAEL MIRANDA CORREIA | 66 | - SESI SAO CARLOS-SP-BRASIL | 00:13:25.970 C3 -G12 Vm = 0,89 min/100m | 00:59:09.640 C1 -G49 Vm = 40,57 Km/h | 00:34:43.050 C3 -G29 Vm = 3,47 Min/Km | 01:47:18.660 |
M 17 À 19 ANOS | C3 G184 | NICHOLAS DE ALMEIDA CRUZ | 420 | SEELA GUARUJA/HAMMERHEAD/BIO-FITNESS GJÁ/APROCAM - SEELA GUARUJA/PRO TALENTOS GUARUJA-SP-BRASIL | 00:13:36.560 C4 -G17 Vm = 0,91 min/100m | 01:01:33.490 C4 -G124 Vm = 38,99 Km/h | 00:33:31.230 C1 -G15 Vm = 3,35 Min/Km | 01:48:41.280 |
M 17 À 19 ANOS | C4 G243 | JONY FERREIRA DA SILVA | 63 | - SESI SP SAO CARLOS-SP-BRASIL | 00:13:44.750 C5 -G20 Vm = 0,92 min/100m | 01:01:33.610 C5 -G125 Vm = 38,99 Km/h | 00:36:38.000 C5 -G62 Vm = 3,66 Min/Km | 01:51:56.360 |
M 17 À 19 ANOS | C5 G250 | GUILHERME FRACACIO | 64 | - SESI SP SAO CARLOS-SP-BRASIL | 00:15:22.250 C6 -G55 Vm = 1,02 min/100m | 01:01:31.430 C3 -G121 Vm = 39,01 Km/h | 00:35:21.170 C4 -G39 Vm = 3,54 Min/Km | 01:52:14.850 |
M 17 À 19 ANOS | C6 G317 | GABRIEL ZENEBON MORALE | 465 | DAIKIN - CORE ESPORTES LIMEIRA-SP-BRASIL | 00:13:17.370 C2 -G9 Vm = 0,89 min/100m | 01:05:09.930 C6 -G276 Vm = 36,84 Km/h | 00:37:36.360 C6 -G96 Vm = 3,76 Min/Km | 01:56:03.660 |
M 17 À 19 ANOS | C7 G485 | JOSE LUIZ WALD | 68 | - SAO PAULO-SP-BRASIL | 00:15:53.920 C8 -G68 Vm = 1,06 min/100m | 01:05:49.730 C7 -G307 Vm = 36,46 Km/h | 00:43:44.710 C7 -G402 Vm = 4,37 Min/Km | 02:05:28.360 |
M 17 À 19 ANOS | C G | RAFAEL MARGUERITO CORAZZA | 62 | - SANTOS-SP-BRASIL | 00:15:41.700 C7 -G64 Vm = 1,05 min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | **:**:**.*** |
F 17 À 19 ANOS | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
F 17 À 19 ANOS | C1 G523 | RENATA SILVA Y NUNES MOREIRA | 260 | BOLSA ATLETA - MARCIA FERREIRA TRIATHLON RIO DE JANEIRO-RJ-BRASIL | 00:16:10.280 C1 -G74 Vm = 1,08 min/100m | 01:10:50.030 C1 -G572 Vm = 33,88 Km/h | 00:40:34.150 C1 -G205 Vm = 4,06 Min/Km | 02:07:34.460 |
F 17 À 19 ANOS | C2 G829 | ISABELLA PATRICIA DE SOUZA LIMA | 248 | MPR-PREFEITURA DE SANTOS - MPR-ESCOLA DE TRIATHLON SANTOS-SP-BRASIL | 00:18:46.030 C4 -G182 Vm = 1,25 min/100m | 01:19:48.320 C2 -G857 Vm = 30,08 Km/h | 00:47:41.230 C2 -G633 Vm = 4,77 Min/Km | 02:26:15.580 |
F 17 À 19 ANOS | C3 G879 | LARISSA LOUREIRO MARTINS | 247 | MPR-PREFEITURA DE SANTOS - MPR-ESCOLA DE TRIATHLON SANTOS-SP-BRASIL | 00:18:17.360 C3 -G152 Vm = 1,22 min/100m | 01:21:01.070 C3 -G885 Vm = 29,62 Km/h | 00:50:40.240 C3 -G765 Vm = 5,07 Min/Km | 02:29:58.670 |
F 17 À 19 ANOS | C4 G960 | TAINA DESIDERIO | 250 | NA SPORTS - INSEL/GR ASSESSORIA ESPORTIVA SANTA RITA DO SAPUCAI-MG-BRASIL | 00:21:57.100 C5 -G332 Vm = 1,46 min/100m | 01:21:31.260 C4 -G894 Vm = 29,44 Km/h | 00:59:10.550 C4 -G957 Vm = 5,92 Min/Km | 02:42:38.910 |
F 17 À 19 ANOS | C5 G1014 | LETICIA VIEIRA STEIN DE QUADROS | 246 | - MPR SAO PAULO-SP-BRASIL | 00:29:24.430 C6 -G496 Vm = 1,96 min/100m | 01:33:35.140 C5 -G979 Vm = 25,65 Km/h | 01:11:39.960 C5 -G1007 Vm = 7,17 Min/Km | 03:14:39.530 |
F 17 À 19 ANOS | C G | GABRIELLE NOGUEIRA | 249 | - MPR SANTOS-SP-BRASIL | 00:16:58.850 C2 -G90 Vm = 1,13 min/100m | **:**:**.*** C -G Vm = *,** Km/h | **:**:**.*** C -G Vm = *,** Min/Km | **:**:**.*** |
M 20 À 24 ANOS | ||||||||
Categoria | Coloc. | Nome | No. | Patrocinador - Equipe Cidade-UF-Pais | NATAÇÃO | CICLISMO | CORRIDA | Tempo Total |
M 20 À 24 ANOS | C1 G147 | FADER LUIZ MULLER HIDALGO | 400 | SEELAGUARUJA/HAMMERHEAD/VITSHOP/UNIVERSOFISIO-PILATES/BIOFIT - SEELA GUARUJA/PRO TALENTOS GUARUJA-SP-BRASIL | 00:14:00.920 C1 -G23 Vm = 0,93 min/100m | 00:58:36.130 C1 -G40 Vm = 40,96 Km/h | 00:34:10.990 C1 -G21 Vm = 3,42 Min/Km | 01:46:48.040 |
M 20 À 24 ANOS | C2 G289 | MARIO ANDRE BASTOS ROCHA | 102 | - JOAO PESSOA-PB-BRASIL | 00:15:42.840 C3 -G65 Vm = 1,05 min/100m | 01:01:20.400 C2 -G117 Vm = 39,13 Km/h | 00:37:32.120 C6 -G93 Vm = 3,75 Min/Km | 01:54:35.360 |
M 20 À 24 ANOS | C3 G316 | DANILO AUGUSTO TERÇARIOL DE MELO | 106 | MELO PAITROCINIO - DANILO MELO TAUBATE-SP-BRASIL | 00:18:56.630 C16 -G190 Vm = 1,26 min/100m | 01:01:44.640 C3 -G135 Vm = 38,88 Km/h | 00:35:18.520 C2 -G38 Vm = 3,53 Min/Km | 01:55:59.790 |
M 20 À 24 ANOS | C4 G355 | JULIANO CESAR BONTORIM | 1149 | NHOQUIM PNEUS/AGEL/CIRURGICA FERNANDES - TRI & RUNNERS AGUAS DE SAO PEDRO-SP-BRASIL | 00:15:49.060 C4 -G66 Vm = 1,05 min/100m | 01:05:29.120 C9 -G293 Vm = 36,65 Km/h | 00:36:53.350 C4 -G72 Vm = 3,69 Min/Km | 01:58:11.530 |
M 20 À 24 ANOS | C5 G361 | GUILHERME PIMENTEL | 87 | RENATA MACHADO/EQUIPE IRONXTREME/IBRAC - RENATA MACHADO/EQUIPE IRONXTREME/IBRAC CURITIBA-PR-BRASIL | 00:15:50.150 C5 -G67 Vm = 1,06 min/100m | 01:03:43.640 C4 -G206 Vm = 37,67 Km/h | 00:38:57.740 C7 -G140 Vm = 3,90 Min/Km | 01:58:31.530 |
M 20 À 24 ANOS | C6 G368 | CARLOS AUGUSTO DE CAMARGO ANDRADE BISNETO | 103 | GAIVOTA TRIATHLON - GAIVOTA TRIATHLON INDAIATUBA-SP-BRASIL | 00:18:25.400 C15 -G164 Vm = 1,23 min/100m | 01:04:19.280 C6 -G235 Vm = 37,32 Km/h | 00:36:09.670 C3 -G53 Vm = 3,62 Min/Km | 01:58:54.350 |
M 20 À 24 ANOS | C7 G425 | ARNOLDO DE PAULA WALD | 88 | - ALCANCE TEAM SAO PAULO-SP-BRASIL | 00:16:10.750 C7 -G75 Vm = 1,08 min/100m | 01:05:36.880 C10 -G298 Vm = 36,59 Km/h | 00:40:07.500 C11 -G185 Vm = 4,01 Min/Km | 02:01:55.130 |
M 20 À 24 ANOS | C8 G435 | NILO COTTINI NETO | 89 | - PNR SAO PAULO-SP-BRASIL | 00:17:14.140 C8 -G99 Vm = 1,15 min/100m | 01:05:53.830 C11 -G312 Vm = 36,43 Km/h | 00:39:28.750 C9 -G157 Vm = 3,95 Min/Km | 02:02:36.720 |
M 20 À 24 ANOS | C9 G446 | LUCAS PORFIRIO-POPÓ | 92 | EQUIPE FOX/ACADEMIA UPPER/MACEDONIA SUPLEMENTOS - FOX RIO DE JANEIRO-RJ-BRASIL | 00:19:09.410 C18 -G204 Vm = 1,28 min/100m | 01:04:46.250 C8 -G257 Vm = 37,06 Km/h | 00:39:18.830 C8 -G151 Vm = 3,93 Min/Km | 02:03:14.490 |
M 20 À 24 ANOS | C10 G515 | GUILHERME CHAVENCO PESTANA | 97 | - MPR/ESPORTE CLUBE PINHEIROS SAO PAULO-SP-BRASIL | 00:19:34.660 C20 -G221 Vm = 1,30 min/100m | 01:04:31.590 C7 -G243 Vm = 37,20 Km/h | 00:43:05.100 C13 -G354 Vm = 4,31 Min/Km | 02:07:11.350 |
M 20 À 24 ANOS | C11 G520 | RENAN MARQUES PAPARELI | 110 | BR ESPORTES - BR ESPORTES RIBEIRÃO PIRES-SP-BRASIL | 00:19:49.120 C22 -G232 Vm = 1,32 min/100m | 01:06:03.810 C12 -G319 Vm = 36,34 Km/h | 00:41:36.350 C12 -G269 Vm = 4,16 Min/Km | 02:07:29.280 |
M 20 À 24 ANOS | C12 G522 | RODOLPHO COSTA | 105 | GAMA ASSESSORIA ESPORTIVA/COMITIVA RED & RED - RED%RED TEAM/GAMA SANTOS SANTOS-SP-BRASIL | 00:20:30.220 C23 -G267 Vm = 1,37 min/100m | 01:03:43.720 C5 -G207 Vm = 37,67 Km/h | 00:43:18.740 C15 -G371 Vm = 4,33 Min/Km | 02:07:32.680 |
M 20 À 24 ANOS | C13 G543 | ANDERSON DE OLIVEIRA SILVA | 108 | ASICS - QUARK TRIATHLON/CIA ATHLETICA KANSAS GUARULHOS-SP-BRASIL | 00:22:35.760 C25 -G355 Vm = 1,51 min/100m | 01:06:21.150 C13 -G332 Vm = 36,17 Km/h | 00:39:50.900 C10 -G176 Vm = 3,98 Min/Km | 02:08:47.810 |
M 20 À 24 ANOS | C14 G551 | RAPHAEL DE MORAES LEITE HENRIQUES | 91 | ACADEMIA SANCHES SPORTS/AQUA SPHERE/RANATEX/INDUSTRIAL IRMAO - ACADEMIA SANCHES SPORTS GUARULHOS-SP-BRASIL | 00:17:21.990 C9 -G102 Vm = 1,16 min/100m | 01:07:41.780 C14 -G399 Vm = 35,46 Km/h | 00:43:59.800 C16 -G415 Vm = 4,40 Min/Km | 02:09:03.570 |
M 20 À 24 ANOS | C15 G582 | DIOGO AUGUSTO FREITAS CORDEIRO | 67 | NA SPORTS - INSEL/GR ASSESSORIA ESPORTIVA SAO PAULO-SP-BRASIL | 00:17:53.070 C11 -G131 Vm = 1,19 min/100m | 01:15:44.910 C24 -G763 Vm = 31,69 Km/h | 00:37:28.350 C5 -G90 Vm = 3,75 Min/Km | 02:11:06.330 |
M 20 À 24 ANOS | C16 G611 | DANIEL CORREA DE MIRANDA | 107 | DVMAX TECNOLOGY/ON DISTRIBUIDORA/MADAX - LIMIAR COTIA-SP-BRASIL | 00:19:00.000 C17 -G196 Vm = 1,27 min/100m | 01:10:15.000 C19 -G539 Vm = 34,16 Km/h | 00:43:17.000 C14 -G367 Vm = 4,33 Min/Km | 02:12:32.000 |
M 20 À 24 ANOS | C17 G639 | CARLOS EDUARDO KERBEG ZACHARIAS JUNIOR | 90 | - MIGUEL SANCHES ASSESSORIA ARACOIABA DA SERRA-SP-BRASIL | 00:19:38.940 C21 -G225 Vm = 1,31 min/100m | 01:09:29.070 C16 -G490 Vm = 34,54 Km/h | 00:45:13.450 C21 -G504 Vm = 4,52 Min/Km | 02:14:21.460 |
